Magic Gaming | |||
---|---|---|---|
Team Information | |||
Team Location | ![]() | ||
Region | North America | ||
Sponsor(s) | HyperX Alienware CEEK VR Boxed Water | ||
History | |||
| |||
Social Media & Links | |||
Magic Gaming is a team located in Orlando, Florida. The team is sponsored under their NBA team the Orlando Magic.
History
Timeline
- 2018
- 2017
- March 13th, Team receives the 8th Pick in the 2018 NBA 2K League Draft Lottery. [1]
- April 4th, KontruL, NachoTraynor, UCMANNY, SUPREME PULLER, Marley213s, and KingCamRoyalty are drafted.
- September 26th, KontruL leaves. [2]
- September (approx.), NachoTraynor, SUPREME PULLER, and Marley213s are released.
- December 13th, Team is founded. [3]
Player Roster
Active
C | ID | Name | Role | Joined |
---|---|---|---|---|
![]() |
UCMANNY | Emmanuel Cruz | Power Forward | 2018-04-04 |
![]() |
KingCamRoyalty | Cameron Ford | Power Forward | 2018-04-04 |
Former
C | ID | Name | Role | Next Team | Joined | Left |
---|---|---|---|---|---|---|
![]() |
NachoTraynor | Brian Traynor | Shooting Guard | 2018-04-04 | 2018-09-?? | |
![]() |
SUPREME PULLER | Bilal Almashni | Small Forward | 2018-04-04 | 2018-09-?? | |
![]() |
Marley213s | Jorge Renteria | Center | 2018-04-04 | 2018-09-?? | |
![]() |
KontruL | Christopher Cantrell | Point Guard | ![]() |
2018-04-04 | 2018-09-26 |
Organization
Current
C | ID | Name | Position |
---|---|---|---|
![]() |
Ryan DeVos | Director of Esports | |
![]() |
Chris Toussaint | Team Manager | |
![]() |
zCIBzPro | Chris Bell | Associate Producer / Editor |
![]() |
Raenah Hawkins | Coordinator |
Team Achievements
TBD Tournament Results - Show Prize as (Local • USD • EurosLocal • USD • EurosLocal • USD • Euros) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Prize | Event | Last Result | Roster | ||||||||||||||||||||||||
2019-05-11 | 9 - 16 | ![]() | Reizey, UCMANNY, KelMav, DT, TuckerLocksUp | ||||||||||||||||||||||||||
2019-04-06 | 3 - 4 | $ 15,000$ 15,000$ 15,000 | ![]() | Reizey, UCMANNY, KelMav, DT, KingCamRoyalty | |||||||||||||||||||||||||
2018-08-11 | 8 | ![]() | KontruL, NachoTraynor, UCMANNY, SUPREME PULLER, Marley213s, KingCamRoyalty | ||||||||||||||||||||||||||
2018-07-14 | 9 - 16 | ![]() | KontruL, NachoTraynor, UCMANNY, SUPREME PULLER, Marley213s, KingCamRoyalty | ||||||||||||||||||||||||||
2018-06-09 | 5 - 8 | $ 6,000$ 6,000$ 6,000 | ![]() | KontruL, NachoTraynor, UCMANNY, SUPREME PULLER, Marley213s, KingCamRoyalty | |||||||||||||||||||||||||
2018-05-05 | 9 - 17 | ![]() | KontruL, NachoTraynor, UCMANNY, SUPREME PULLER, Marley213s, KingCamRoyalty | ||||||||||||||||||||||||||
Total Prize: USD 21,000 |
Articles
Interviews
Videos
Highlight Videos
External Links
References
- ↑ The 8th pick of the NBA 2K League Draft goes to @MagicGaming - twitter.com
- ↑ Welcome to @LakersGaming, @KontruL - twitter.com
- ↑ Just setting up my Twitter. #MyFirstTweet #MagicGaming 🌑 - twitter.com