Grizz Gaming
Grizz Gaming | |||
---|---|---|---|
Team Information | |||
Team Location | ![]() | ||
Region | North America | ||
Sponsor(s) | FedEx America's Navy HyperX Alienware DXRacer | ||
History | |||
| |||
Social Media & Links | |||
Grizz Gaming is a team located in Memphis, Tennessee. The team is sponsored under their NBA team the Memphis Grizzlies.
History
Timeline
- 2018
- 2017
- March 13th, Grizz Gaming get the 15th Pick in the 2018 NBA 2K League Draft Lottery. [1]
- April 4th, Grizz Gaming draft Winner Stayz On, AuthenticAfrican, AyeTHREAT, UniversalPhenom, PHENOM vv, and DDouble2K in the April 2018 Draft.
- September (approx.), Winner Stayz On, AyeTHREAT, PHENOM vv, and DDouble2K leave.
- December 14th, Grizz Gaming is founded. [2]
Player Roster
Active
C | ID | Name | Role | Joined |
---|---|---|---|---|
![]() |
UniversalPhenom | Antonio Saldivar | Small Forward | 2018-04-04 |
![]() |
AuthenticAfrican | Mehyar Ahmed-Hassan | Center | 2018-04-04 |
Former
C | ID | Name | Role | Next Team | Joined | Left |
---|---|---|---|---|---|---|
![]() |
Winner Stayz On | Larell Mitchell | Point Guard | 2018-04-04 | 2018-09-?? | |
![]() |
AyeTHREAT | Troy Minott II | Shooting Guard | 2018-04-04 | 2018-09-?? | |
![]() |
PHENOM vv | Bono Nikolic | Power Forward | 2018-04-04 | 2018-09-?? | |
![]() |
DDouble2K | Daniel Davis | Small Forward | 2018-04-04 | 2018-09-?? |
Organization
Current
C | ID | Name | Position |
---|
Team Achievements
TBD Tournament Results - Show Prize as (Local • USD • EurosLocal • USD • EurosLocal • USD • Euros) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Prize | Event | Last Result | Roster | ||||||||||||||||||||||||
2019-05-11 | NQ | ![]() | Vandi, ToXsiK, DDouble, Jayrod, AuthenticAfrican | ||||||||||||||||||||||||||
2019-04-06 | 15 - 21 | ![]() | Vandi, Jayrod, ToXsiK, AuthenticAfrican, UniversalPhenom | ||||||||||||||||||||||||||
2018-08-11 | 10 | ![]() | Winner Stayz On, AyeTHREAT, PHENOM vv, UniversalPhenom, AuthenticAfrican, DDouble2K | ||||||||||||||||||||||||||
2018-07-14 | 9 - 16 | ![]() | Winner Stayz On, AyeTHREAT, PHENOM vv, UniversalPhenom, AuthenticAfrican, DDouble2K | ||||||||||||||||||||||||||
2018-06-09 | 9 - 16 | ![]() | Winner Stayz On, AyeTHREAT, PHENOM vv, UniversalPhenom, AuthenticAfrican, DDouble2K | ||||||||||||||||||||||||||
2018-05-05 | 9 - 17 | ![]() | Winner Stayz On, AyeTHREAT, PHENOM vv, UniversalPhenom, AuthenticAfrican, DDouble2K | ||||||||||||||||||||||||||
Total Prize: |
Articles
Interviews
Videos
Highlight Videos
External Links
References
- ↑ The 15th pick of the NBA 2K League Draft goes to @GrizzGaming - twitter.com
- ↑ We're here. Press start. 🎮 - twitter.com